


| Lot 7 Roefield Manor |
![]() | 2702 Square Feet | |
![]() | Main Level Master | |
![]() | 3 BR, 2.5 BA | |
![]() | Great Open Plan | |
![]() | Hardwood Steps w/ Iron Spindles | |
![]() | Gourmet Kitchen w/ Granite Tops | |
![]() | Gleaming Hardwood Floors | |
![]() | Tons of Storage | |
![]() | Great Cul-de-Sac Lot | |
![]() | 2420 Square Feet | |
![]() | Rancher + Bonus | |
![]() | 3 Bedrooms, 3 Full Baths | |
![]() | Open, Split Bedroom Plan | |
![]() | Dramatic Arches & Columns | |
![]() | Gourmet Kitchen w/ Granite Tops |
![]() | Gleaming Hardwood Floors | |
![]() | Covered Back Porch | |
![]() | Private Cul-de-Sac Lot | |
| Lot 8 Roefield Manor |
| Lot 9 Roefield Manor |
![]() | 2453 Square Feet | |
![]() | Rancher + Bonus | |
![]() | 3 Bedrooms, 3 Full Baths | |
![]() | Open, Split Bedroom Plan | |
![]() | 14' Vaulted Ceiling in Great Room | |
![]() | Gourmet Kitchen w/ Granite Tops |
![]() | Formal Dining w/ Custom Paint Treatment | |
![]() | Covered Back Porch | |
![]() | Private Cul-de-Sac Lot | |

| Major Ward |
| 865.740.9273 |

| Lot 43 Roefield Manor |
![]() | 3219 Square Feet | |
![]() | 5 Bedrooms, 3.5 Baths | |
![]() | Soaring 2-story Foyer | |
![]() | Great Room w/ custom built-ins | |
![]() | Kitchen w/ solid surface tops,Cherry | |
| Cabinetry, island & stainless appliances | ||
![]() | Formal Living & Dining | |
![]() | Finished 3rd Floor | |
![]() | Private Cul-de-Sac Lot | |
| More Pictures |

| 865.584.6677 |